Greenstone3 Binary Releases |
||
Greenstone-3.12-candidate-2025.05.09-linux | 03:00am | 646.47 MB |
Greenstone-3.12-candidate-2025.05.09-linux-x64 | 07:00am | 648.43 MB |
Greenstone-3.12-candidate-2025.05.09-windows.exe | 05:00am | 710.74 MB |
Greenstone-3.12-candidate-2025.05.09-Monterey-MacOS-intel.dmg - for Monterey (MacOS v12) | - | - |
Greenstone3 Source Releases |
||
Greenstone2 Binary Releases |
||
Greenstone-2.88-candidate-2025.05.09-linux | 03:00am | 176.6 MB |
Greenstone-2.88-candidate-2025.05.09-linux-x64 | - | - |
Greenstone-2.88-candidate-2025.05.09-windows.exe | 05:00am | 246 MB |
Greenstone-2.88-candidate-2025.05.09-Monterey-MacOS-intel.dmg - for Monterey (MacOS v12) | - | - |
Greenstone2 Source Releases |
||
Documented Examples |
||
Greenstone3-documented-examples-2025.05.09.tar.gz | 07:00am | 66.19 MB |
Greenstone3-documented-examples-2025.05.09.zip | 07:00am | 111.18 MB |
Nightly Build Logs |
||
derk-2025.05.09-linux-x64-log.txt | 07:00am | 3.19 MB |
rk2-2025.05.09-MSWin32-log.txt | 05:00am | 2.92 MB |
rk2-2025.05.09-linux-log.txt | 03:00am | 3.43 MB |
rk2-2025.05.09-linux-x64-log.txt | 07:00am | 397.81 KB |
rk3-2025.05.09-MSWin32-log.txt | 05:00am | 1.17 MB |
rk3-2025.05.09-linux-log.txt | 03:00am | 3.24 MB |
rk3-2025.05.09-linux-x64-log.txt | 07:00am | 3.48 MB |
sork2-2025.05.09-linux-log.txt | 07:00am | 639.18 KB |
sork3-2025.05.09-linux-log.txt | 07:00am | 1.01 MB |
Regression Test Reports |
||
diffcol-FAIL-MSWin32-report-3-2025.05.09.htm | 05:00am | 11.62 KB |
diffcol-FAIL-linux-report-3-2025.05.09.html | 06:24am | 11.39 KB |
diffcol-fail-mswin32-report-3-2025.05.09.htm | 04:22am | 11.62 KB |
Other Files |
||
cdrom-components-2.88-candidate-2025.05.09-linux.tar.gz | 03:00am | 226.02 MB |
IsisGdl.linux32 | 02:41pm | 3.1 MB |
IsisGdl.macleopard | 02:41pm | 265.91 KB |
IsisGdl.mac64mojave | 07:28pm | 540.04 KB |