Greenstone3 Binary Releases |
||
Greenstone-3.12-candidate-2025.05.10-linux | 03:00am | 646.42 MB |
Greenstone-3.12-candidate-2025.05.10-linux-x64 | - | - |
Greenstone-3.12-candidate-2025.05.10-windows.exe | 01:30am | 710.79 MB |
Greenstone-3.12-candidate-2025.05.10-Monterey-MacOS-intel.dmg - for Monterey (MacOS v12) | - | - |
Greenstone3 Source Releases |
||
Greenstone2 Binary Releases |
||
Greenstone-2.88-candidate-2025.05.10-linux | 03:00am | 176.58 MB |
Greenstone-2.88-candidate-2025.05.10-linux-x64 | - | - |
Greenstone-2.88-candidate-2025.05.10-windows.exe | 02:46am | 245.98 MB |
Greenstone-2.88-candidate-2025.05.10-Monterey-MacOS-intel.dmg - for Monterey (MacOS v12) | - | - |
Greenstone2 Source Releases |
||
Documented Examples |
||
Greenstone3-documented-examples-2025.05.10.tar.gz | - | - |
Greenstone3-documented-examples-2025.05.10.zip | - | - |
Nightly Build Logs |
||
rk2-2025.05.10-MSWin32-log.txt | 02:46am | 2.92 MB |
rk2-2025.05.10-linux-log.txt | 03:00am | 3.43 MB |
rk3-2025.05.10-MSWin32-log.txt | 01:30am | 1.17 MB |
rk3-2025.05.10-linux-log.txt | 03:00am | 3.24 MB |
Regression Test Reports |
||
diffcol-fail-mswin32-report-3-2025.05.10.htm | 04:19am | 11.62 KB |
Other Files |
||
Greenstone3-latest-source.tar.gz | 04:19am | 1.02 GB |
cdrom-components-2.88-candidate-2025.05.10-linux.tar.gz | 03:00am | 226.02 MB |
IsisGdl.linux32 | 02:41pm | 3.1 MB |
IsisGdl.macleopard | 02:41pm | 265.91 KB |
IsisGdl.mac64mojave | 07:28pm | 540.04 KB |